Every number you actually need
Water off? Pothole? Court date? Need to speak at Council? It is all here, in one page, with the accountability record attached to each office — what we have asked that department for, and whether they answered.
Call 911. This page is a directory published by a nonprofit, not a dispatch service and not the City. For anything time-critical — fire, medical, crime in progress, gas leak, downed line — call 911 first and read this afterwards.
Water & utilities
San Angelo runs its own water utility, and water is the issue underneath nearly everything else on this site. These are the City's published numbers.
Water Customer Service
Start or stop service, billing questions, payment arrangements, high-bill disputes,
leak adjustments.
325-657-4323
Water Utilities
Mains, outages, pressure, quality, conservation rules and watering schedules.
325-657-4323
Solid Waste
Trash and recycling collection, missed pickup, bulk items.
325-486-3798
Stormwater
Drainage, flooding, stormwater utility fee questions.
325-657-4201
San Angelo has roughly 41 months of supply, a Hickory Aquifer allocation stepping toward 10,000 acre-feet, and a $400 million treatment plant the Mayor invoked to justify the data-center timeline. Residents live under standard conservation rules while that negotiation proceeds. The full supply picture →
Meetings & how to be heard
Showing up on the record is the single most effective thing on this page.
1st and 3rd Tuesday, 8:30 a.m.
McNease Convention Center, San Angelo
Agendas and full agenda packets are posted in advance, and meetings are recorded. Agendas, minutes & packets → · City YouTube channel →
City Council office and City Manager's office: 325-657-4241
City Hall, 72 West College Ave., San Angelo, TX 76903
Speaking at a meeting
An 8:30 a.m. weekday meeting is hard for working people to attend, which is exactly why the people who do attend get heard. What you say enters the official minutes — a permanent record auditors, reporters and courts read later.
- Read the agenda packet first. It is published before the meeting and usually contains the actual contract or ordinance.
- Ask the City Clerk how to be recognised — 325-657-4405. Sign-up and time limits are set locally and change.
- Bring the document. An ordinance number and a date is far harder to deflect than a general objection.
- Ask a question that needs an answer on the record. "Has the Chapter 380 agreement been executed, and when will it be published?" beats "I oppose the data center."
City of San Angelo — department directory
Transcribed from the City's published staff directory. City Hall is 72 West College Ave., San Angelo, TX 76903 unless noted.
| Department | Phone | What they handle | Accountability |
|---|---|---|---|
| Water Customer Service | 325-657-4323 | Billing, service start/stop, leak adjustments | Supply tracker |
| Water Utilities | 325-657-4323 | Mains, quality, conservation, outages | The water math |
| City Clerk | 325-657-4405 | Minutes, agendas, ordinances, public information requests | File a request |
| City Council / City Manager | 325-657-4241 | Council office, agenda items, city administration | Council record |
| Police Department | 325-657-4498 | Non-emergency police business | Records: mail only |
| Public Safety Communications | 325-657-4315 | Non-emergency dispatch | — |
| Fire Department | 325-657-4355 | Non-emergency fire business | — |
| Fire Marshal | 325-657-4358 | Inspections, fire code, permits | — |
| Public Works | 325-657-4206 | Streets, infrastructure, right-of-way | — |
| Street & Bridge | 325-657-4231 | Potholes, road repair, signage | — |
| Traffic Operations | 325-657-4377 | Signals, striping, traffic studies | — |
| Solid Waste | 325-486-3798 | Trash, recycling, missed pickup | — |
| Stormwater | 325-657-4201 | Drainage, flooding, stormwater fee | — |
| Engineering Services | 325-657-4201 | Capital projects, plan review | — |
| Planning & Development | 325-657-4210 | Zoning, rezoning, land use, site plans | Rezoning record |
| Building Permits & Inspections | 325-657-4210 | Permits, inspections, certificates of occupancy | — |
| Code Compliance | 325-657-4409 | Property maintenance, nuisance, ordinance violations | — |
| Animal Services | 325-657-4224 | Strays, bites, adoption, animal welfare | — |
| Municipal Court | 325-657-4371 | Citations, fines, court dates, warrants | — |
| Finance | 325-657-4270 | Budget, purchasing, accounts payable | Budget breakdown |
| City Attorney | 325-657-4407 | Legal, contracts, real estate | Ch. 380 agreement |
| Economic Development | 325-653-7197 | Incentives, business recruitment, the data-center negotiation | The deal |
| Emergency Management | 325-657-4230 | Preparedness, hazard planning | — |
| Health Services | 325-657-4493 | Public health programmes | — |
| Parks & Recreation | 325-657-4279 | Parks, fields, programmes, facilities | — |
| Senior Services | 325-657-4484 | Senior programmes and support | — |
| Community & Housing Support | 325-655-0824 | Housing assistance, community development | — |
| Lake Operations | 325-481-2621 | City lakes, boat ramps, permits | Reservoir levels |
| Civic Events | 325-653-9577 | Convention center, event permits | — |
| Airport | 325-659-6409 | San Angelo Regional Airport | — |
| Fort Concho | 325-657-4444 | National Historic Landmark | — |
| Human Resources | 325-657-4221 | City employment | — |
Source: City of San Angelo published staff directory, retrieved July 2026. Note the City moved its web presence from cosatx.us to sanangelo.gov; old bookmarks now redirect. Tell us if any number is wrong →
Tom Green County offices
Several things residents assume are city business are county business — property appraisal, the tax bill, the district courts, and the Sheriff.
| Office | Phone | Address | What they handle |
|---|---|---|---|
| County Clerk | 325-659-6556 | 112 W. Beauregard Ave., 2nd Floor | County records, commissioners court minutes, filings |
| District Clerk | 325-659-6579 | 112 W. Beauregard Ave. | District court records and filings |
| Appraisal District (TGCAD) | 325-658-5575 | 2302 Pulliam St. | Property valuation — the number your tax bill is built on |
Contacts verified against each office's published pages. Full custodian detail, including how each body accepts a records request, is on the records page.
Who publishes this page
The Move Weight Foundation — not the City of San Angelo and not Tom Green County. We are a 501(c)(3) nonprofit with no affiliation to either government, and nothing you submit to us reaches them unless you ask us to file it.
We publish this directory because a resident should not need to know which government handles their problem before they can get it fixed, and because the office that answers your pothole call is often the office holding the records nobody has published. Same phone number. That is the point.
Every figure here is transcribed from an official published directory and dated. If one is wrong, tell us and we will fix it and say when we did. For the City's own site go to sanangelo.gov.